Results from the June, 1999 Rocky Mount autocross.
Code:
Super Stock:
T 1 SS 86 Mike Dishman 91 Chevy Corvette 43.343
T 2 SS 21 Bill Gratton 93 Mazda RX-7 43.497
3 SS 36 Jeff Wetzel 95 Chevy Corvette 43.617
4 SS 62 David Wood 96 Chevy Corvette 43.756
5 SSL 36 Roberta Wetzel 95 Chevy Corvette 46.098
A Stock:
T 1 AS 59 Shawn Whipple 91 Toyota MR2 43.576
2 AS 95 Brenda Whipple 91 Toyota MR2 54.795 (1)
B Stock:
T 1 BS 13 Eric Peterson 94 Mazda Miata R 42.848 FTS
2 BSL 8 Diane Nicholson 95 Mazda Miata R 46.273
3 BS 007 Scott Minarcine 90 Mazda Miata 49.911 (1)
C Stock:
T 1 GS 8 John Messenheimer 95 VW GTI VR6 43.552 FTD(PAX)
2 CS 120 Jim Roberts 91 Toyota MR2 43.936
D Stock:
T 1 DS 77 Chris Schimmel 95 Dodge Neon 44.198
2 DS 4 Bill Etzler 89 Nissan 240SX 45.845
3 DS 9 Michael Keogh 99 Dodge Neon 47.971
E Stock:
T 1 HS 83 Craig Fogleman 96 Honda Civic CX 44.423
T 2 ES 91 Matt Nicholson 91 Mitsubishi Eclipse 44.638
T 3 ES 48 Heyward Wagner 90 Honda Civic Si 45.185
4 ES 1303 Chris Petersen 85 VW GTI 45.872
5 ES 8 Mitchell Wagner 89 Honda Civic Si 46.567
6 ES 37 Justin Sawyer 95 Plymoth Neon 46.618
7 ES 2 Sean Minehart 92 Honda Civic Si 46.731
8 ESL 7 Shari Clontz 95 Plymoth Neon 49.694
9 ES 4 Ken Neher 85 VW Scirocco 50.707
10 ES 9 Montez Aldridge 86 Toyota Celica GT-S 52.666
F Stock:
T 1 FS 77 Miles Beam 91 Pontiac Firebird 46.014
2 FS 6 Mark Cooper 95 Chevy Camaro Z28 48.589
A Street Prepared:
T 1 ASP 7 Mark O'Dell 94 Mazda RX-7 43.422
T 2 ASP 17 Keith Quistorff 93 Toyota MR2 Turbo 44.219
3 BSP 14 Mark Coffin 76 Datsun 280Z 45.261
4 ASP 8 Garry Minarcine 91 Toyota MR2 Turbo 45.694
C Street Prepared:
T 1 CSP 27 Scott Allen 90 Mazda Miata 43.142 FTSP
T 2 CSP 37 Jeff Allred 88 Honda CRX Si 43.193
T 3 CSP 13 Oscar White 90 Honda CRX Si 43.528
T 4 CSP 23 Thomas Lackey 98 Plymoth Neon ACR 43.778
T 5 CSP 1 Mark Senior 85 Honda Civic 44.371
6 CSP 28 Nicholas Seymour 85 Honda CRX Si 44.381
7 CSP 55 Gene Miller 85 Mazda RX-7 GSL-SE 44.899
8 CSP 51 Jeff Joyce 93 Honda Prelude 45.049
9 CSP 33 Gerard Paul 97 Mazda Miata 45.061
10 CSP 78 Karl Shultz 95 Acura Integra GS-R 45.130
11 CSP K2 Kathy Morris 92 Nissan Sentra SE-R 45.730
12 CSP 8 Neal Harrington 88 Mazda RX-7 45.770
13 CSP 20 Mark Musser 89 Nissan 240SX 47.282
14 CSP 30 Wayne Fields 91 Honda CRX 47.418 (1)
15 CSP 90 Jose R. Saldana 89 VW 16V GTI II 47.614
16 CSP 123 Kelly Fisher 98 Plymoth Neon ACR 47.709
17 CSP 31 Javier Rodriguez 88 VW Scirocco 49.415
D Street Prepared:
T 1 DSP 99 David Mohler 85 VW GTI 43.736
T 2 DSP 48 Mark Vitacco 84 VW GTI 44.332
3 DSP 36 Maurice Parker 84 VW Jetta GLI 45.830
4 DSP 22 Martin Bartlett 92 Suzuki Swift GT 46.862
5 DSP 23 Scott Goodman 87 VW Golf 47.672
E Street Prepared:
T 1 ESP 23 Scott Willard 93 Eagle Talon 43.751
T 2 ESP 39 Ed Gelston 89 Chevy IROC Camaro 44.615
3 ESP 59 Richard Sikora 98 Chevy Camaro SS 46.520
4 ESP 75 Jason Mauldin 95 Eagle Talon 46.532
A Prepared:
T 1 AP 78 Patrice Bosquet 73 Porsche 911 40.618 FTP
T 2 AP 7 Kenneth Melton 72 Datsun 240Z 43.533
3 AP 87 Kathy Gleason 73 Porsche 911 43.981
4 AP 71 Thomas Melton 72 Datsun 240Z 48.295 (1)
5 AP 51 Bill McCanless 82 Datsun 280ZX 48.574
C Prepared:
T 1 CP 32 Todd Hopkins 75 Chevy Monza 44.058
T 2 CP 29 Steve Chapman 88 Ford Mustang LX 5.0 44.268
3 CP 54 Tony Langley 91 Ford Mustang 44.369
4 CP 85 Lenzie Harcum 85 Ford Mustang 46.523
5 CP 44 Richard Long 91 Ford Mustang 99.999 DNW
D Prepared:
T 1 DP 7 Reid Allred 90 Mazda Miata 43.122
T 2 DP 85 Daniel Ramsey 85 Honda CRX 47.739
3 DP 79 Steve Blalock 85 Fiat X 1/9 52.339
4 DP 99 Rick King 85 Fiat X 1/9 52.906
E Prepared:
T 1 EP 2 Kurt Bishop 72 Opel Manta 42.637
T 2 EP 28 Ben Thomas 72 Opel Manta 45.785
3 EP 8 Mark Cooper 72 Opel Manta 45.972
4 EP 78 Scott Johnson 78 Toyota Celica 47.926
5 EP 42 Aaron Johnson 78 Porsche 924 54.887
A Modified:
T 1 AM 11 Bernard Cooley 73 TUI 38.519
2 AM 17 Gene Cooley 73 TUI 39.609
C Modified:
T 1 CM 44 David Frye 80 Tiga S-2000 38.411 FTM
2 CM 9 Stan Vann 70 Caldwell D-9 39.772
3 FM 44 Marvin Blair 88 KBS MK4 F500/440 42.280
E Modified:
T 1 EM 731 Ron Spencer 91 Eagle Talon 45.385
T 2 EM 11 John Hornyak 93 Ford Mustang 47.100
3 EM 0 Mac Hopkins 70 Opel GI 49.802
4 EM 13 Jonathan Evans 92 Mazda Miata 99.999 DNW
Street Tire:
T 1 GST 23 Michael Whitney 97 Acura Integra GS-R 46.060 36.295
T 2 BST 5 Karl Kauffman 99 Mazda Miata 45.516 36.913
T 3 GST 73 Les Davis 97 Mitsu Eclipse GSX 47.428 37.373
4 EST 99 Mark Francis 99 Saturn SC2 48.500 38.121
5 GST 11 Dan Ecclestone 98 Ford Contour SVT 48.378 38.122
6 GST 1 Kevin Barnett 98 VW GTI VR6 48.682 38.361
7 DST 47 Aaron Buckley 91 BMW 318is 48.040 38.432
8 ESPT 7 Stephen Anderson 95 Mistubishi Eclipse 47.124 38.736
9 CSPT 4 David White 98 Audi A4 45.972 38.800
10 AST 42 Tim Kingsbury 91 Toyota MR2 Turbo 47.725 38.896
11 SST 2 Chris Mojica 99 Chevy Camaro SS 47.404 39.345
12 GST 21 Jon Kerfoot 98 Ford Mustang V6 50.921 40.126
13 DST 21 Becky Schimmel 90 Honda CRX 51.192 40.954
14 CSPT 19 Brian Lowry 97 Honda Prelude 50.765 42.846
15 BST 31 Kevin Tiroly 99 Mazda Miata 99.999 DNW
Novice:
T 1 GSN 15 David Kelly 97 Honda Prelude 48.902 38.535
T 2 ESN 1 Jonathan Lombardo 89 VW Golf 49.057 38.559
T 3 ESPN 4 Andy Hall 91 Mitsu Galant VR-4 48.883 40.182
T 4 DSN 4 C.W. Etzler 89 Nissan 240SX 50.271 40.217
T 5 DSPN 98 Brian Huff 83 VW GTI 49.622 40.690
6 GSN 0 Colin Winegarden 98 Pontiac Grand Prix 51.953 40.939
7 ESN 39 David Teague 94 Honda Del Sol 52.391 41.179
8 DPN 29 Kevin Hoff 84 VW GTI 48.362 41.253
9 GSN 27 James Baum 97 Chevy Camaro 52.887 41.675
10 ESPN 2 Jay Overacre 97 Eagle Talon 50.796 41.754
11 ESN 35 Byron Tyler 89 VW Jetta 53.295 41.890
12 GSN 23 Tom Freeman 93 Ford Probe GT 53.479 42.141
13 DSPN 32 Eddie Neito 85 VW Scirocco 51.580 42.296
14 CSPN 5 James Brown, Jr. 96 Nissan 240SX-SE 50.704 42.794
15 CSN 84 Adam Duggan 87 Mazda RX-7 53.369 42.802
16 GSN 3 Steve Ledford 95 Ford Mustang 55.107 43.424
17 GSN 30 Jim Wei 98 Honda Prelude 55.484 43.721
18 CSN 52 Ronald King 85 Mazda RX-7 59.591 47.792
Street Touring:
T 1 ST 14 Brian Winn 92 Acura Integra GS-R 45.299
T 2 ST 77 Vincent Keene 98 Chevy Cavilier Z-24 47.635
3 ST 18 Ryan Holton 97 Chevy Cavilier 49.461
4 ST 13 Jamie Worrell 89 Honda Civic 52.199
Pro Class:
1 PRO CS 20 Jonathan Roberts 91 Toypta MR2 42.824
Top 10 PAX:
GS 8 John Messenheimer 95 VW GTI VR6 43.552 34.319 FTD
PROCS 20 Jonathan Roberts 91 Toypta MR2 42.824 34.345
BS 13 Eric Peterson 94 Mazda Miata R 42.848 34.750 FTS
HS 83 Craig Fogleman 96 Honda Civic CX 44.423 34.872
ES 91 Matt Nicholson 91 Mitsubishi Eclipse 44.638 35.085
CS 120 Jim Roberts 91 Toyota MR2 43.936 35.237
DS 77 Chris Schimmel 95 Dodge Neon 44.198 35.358
AP 78 Patrice Bosquet 73 Porsche 911 40.618 35.378 FTP
AS 59 Shawn Whipple 91 Toyota MR2 43.576 35.514
ES 48 Heyward Wagner 90 Honda Civic Si 45.185 35.515